Supporting Materials
| Resource | Type | Contributor | AAC&U Outcomes | Popularity | Modified |
|---|---|---|---|---|---|
| Alverno Criteria for Effective Speaking/Media | Rubric | Oral communication | 17 Mar 2008 - 3:37am | ||
| Assessing Engineering Students' Abilities to Resolve Ethical Dilemnas | Reading | Ethical reasoning & action | 15 Mar 2008 - 5:07pm | ||
| Assessing Information Literacy Skills: Developing a Standardized Instrument for Institutional and Longitudinal Measurement | Reading | Information literacy | 16 Mar 2008 - 2:31am | ||
| BGSU eportfolio URLs | Assessment | 18 Feb 2008 - 3:45am | |||
| BGSU Epsilen Portfolio Information Center | Assessment | 18 Feb 2008 - 3:39am | |||
| College of Charleston ICT Fluency Rubric for Academic Success | Rubric | Information literacy | 15 Mar 2008 - 7:30pm | ||
| Competent Speaker Assessment | Rubric | Oral communication | 17 Mar 2008 - 3:43am | ||
| Core Abilities | Assignment | 13 Nov 2008 - 7:31pm | |||
| Critical Thinking and Research Skills Rubric | Rubric | Critical thinking | 15 Mar 2008 - 11:04pm | ||
| Critical Thinking Rubric Mid South CC | Rubric | Critical thinking | 16 Mar 2008 - 1:59am |


